Research Article |
Corresponding author: Thomas J. Simonsen ( t.simonsen@nathist.dk ) Academic editor: Steffen Pauls
© 2023 Thomas J. Simonsen, Marie Djernæs, Ole Fogh Nielsen, Kent Olsen.
This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Citation:
Simonsen TJ, Djernæs M, Nielsen OF, Olsen K (2023) The Grasshopper Paradigm in damselflies: evidence for phalanx-like postglacial recolonization of Europe from a Balkan refugium in Platycnemis pennipes Pallas (Odonata: Zygoptera: Platycnemidae). Arthropod Systematics & Phylogeny 81: 1019-1029. https://doi.org/ 10.3897/asp.81.e101438
|
We explore haplotype diversity, phylogeography and phylogenetic relationships of the damselfly Platycnemis pennipes in Europe based on 618 bp DNA from the mitochondrial gene COI. A haplotype network analysis shows that the species is divided into two haplotype groups. One is restricted to the Italian Peninsula, while the other is found from the Black Sea region across eastern and central Europe to Scandinavia, England, and southwestern France. This pattern is recovered in a Bayesian phylogenetic analysis. Genetic distance (K2P) between the two groups is approximately 1.5%, while within-group variation is an order of magnitude lower. An analysis of the molecular variance (AMOVA) shows that variation between the two groups account for more than 96% of the total variation within the dataset, adding to the evidence that they have been isolated for a considerable amount of time. The pattern we find is similar to the so-called Grasshopper Paradigm in European phylogeography, where a species has recolonized Europe after the last glaciation from a glacial refugium in the southeast, while other refugial populations in the Iberian and Italian peninsulas have remained isolated to this day. In P. pennipes there is only an isolated refugial population in Italy as the species does not have current populations in the Iberian Peninsula. By comparing the genetic distance between the two groups to a previously published divergence time analysis of European Odonata we estimate that they have likely been isolated since the onset of the Saale Glaciation ca 400 ky ago.
Phylogeography, Glacial refugia, expansion, Europe, Zygoptera
The past decades have seen a number of studies on molecular diversity, systematics and phylogeography of European Odonata.
The molecular diversity and phylogeography of Odonata in the Western Palearctic thus appear highly variable with the potential to illuminate a number of phylogeographic patterns. European phylogeography is currently dominated by four paradigms associated with expansion from the three peninsular refugia, on the Iberian, Italian and Balkan peninsulas (see
Here we present a phylogeographic study of the damselfly Platycnemis pennipes (Pallas, 1771) in Europe based on the mitochondrial gene COI. P. pennipes is a widespread species in continental Europe (Fig.
Approximate distribution of Platycnemis pennipes (inserted photo) in Western Palearctic (based on
While there are problems associated with using COI as a single genetic marker for diversity and phylogeography studies (e.g. Kondandaramaiah at al. 2013;
We sampled 43 specimens of Platycnemis pennipes from Europe and one additional specimen from Caucasus (Georgia). The new samples were augmented with 17 samples from Genbank or Barcode of Life (BOLD). Nine samples were from Galimberti et al. (2020), six were from
Platycnemis pennipes specimens used in this study with sampling localities, voucher designations, Genbank and BOLD accession numbers, and voucher deposits for all samples when available, and references for sequences not generated in this study, localities for such samples are from BOLD, Genbank or the Welcome Sanger Institute Darwin Tree of Life Projects webpage. The asterisks (*) indicated that the COI sequence used here was extracted from a full mitochondrial genome available at Genbank. WSI: Welcome Sanger Institute;
Country | Region | Voucher | Haplotype | Source | Genbank | BOLD | Deposit |
---|---|---|---|---|---|---|---|
Denmark | South Jutland | ENT-DNA-22 | B2 | New | MN913173 | DANOD015-22 | NHMA |
Denmark | South Jutland | ENT-DNA-23 | B2 | New | MN913174 | DANOD016-22 | NHMA |
Denmark | South Jutland | ENT-DNA-24 | B1 | New | MN913179 | DANOD017-22 | NHMA |
Denmark | South Jutland | ENT-DNA-25 | B1 | New | MN913180 | DANOD018-22 | NHMA |
Denmark | South Jutland | ENT-DNA-26 | B1 | New | MN913181 | DANOD019-22 | NHMA |
Denmark | South Zealand | ENT-DNA-27 | B2 | New | MN913175 | DANOD020-22 | NHMA |
Denmark | South Zealand | ENT-DNA-28 | B2 | New | MN913176 | DANOD021-22 | NHMA |
Denmark | South Zealand | ENT-DNA-29 | B2 | New | MN913170 | DANOD022-22 | NHMA |
Denmark | East Jutland | ENT-DNA-30 | B1 | New | MN913182 | DANOD023-22 | NHMA |
Denmark | East Jutland | ENT-DNA-31 | B2 | New | MN913177 | DANOD024-22 | NHMA |
Denmark | East Jutland | ENT-DNA-169 | B2 | New | MN913171 | DANOD153-22 | NHMA |
Denmark | East Jutland | ENT-DNA-170 | B2 | New | MN913172 | DANOD154-22 | NHMA |
Denmark | East Jutland | ENT-DNA-258 | B1 | New | MN913183 | DANOD231-22 | NHMA |
Denmark | South Zealand | ENT-DNA-259 | B1 | New | MN913184 | DANOD232-22 | NHMA |
Denmark | South Zealand | ENT-DNA-260 | B2 | New | MN913178 | DANOD233-22 | NHMA |
Sweden | Södermanland | ENT-DNA-762 | B1 | New | MN913185 | DANOD640-22 | NHRM |
Sweden | Södermanland | ENT-DNA-763 | B1 | New | MN913186 | DANOD641-22 | NHRM |
Sweden | Skåne | ENT-DNA-764 | B1 | New | MN913187 | DANOD642-22 | NHMA |
Sweden | Skåne | ENT-DNA-765 | B1 | New | MN913188 | DANOD643-22 | NHMA |
Germany | Slesvig-Holstein | ENT-DNA-912 | B1 | New | MN913189 | DANOD776-22 | NHMA |
Germany | Slesvig-Holstein | ENT-DNA-913 | B1 | New | MN913190 | DANOD777-22 | NHMA |
Germany | Slesvig-Holstein | ENT-DNA-914 | B1 | New | MN913191 | DANOD778-22 | NHMA |
Germany | Slesvig-Holstein | ENT-DNA-915 | B1 | New | MN913192 | DANOD779-22 | NHMA |
Germany | Slesvig-Holstein | ENT-DNA-916 | B1 | New | MN913193 | DANOD780-22 | NHMA |
Georgia | Batumi | ENT-DNA-917 | B4 | New | MN913210 | DANOD781-22 | NHMA |
Romania | Voila | ENT-DNA-918 | B1 | New | MN913194 | DANOD782-22 | NHMA |
Romania | Voila | ENT-DNA-919 | B3 | New | MN913207 | DANOD783-22 | NHMA |
Romania | Voila | ENT-DNA-920 | B3 | New | MN913208 | DANOD784-22 | NHMA |
Romania | Voila | ENT-DNA-921 | B3 | New | MN913209 | DANOD785-22 | NHMA |
Romania | Voila | ENT-DNA-922 | B6 | New | MN913206 | DANOD786-22 | NHMA |
France | Sorgues | ENT-DNA-923 | B1 | New | MN913195 | DANOD787-22 | NHMA |
France | Sorgues | ENT-DNA-924 | B1 | New | MN913196 | DANOD788-22 | NHMA |
France | Sorgues | ENT-DNA-925 | B1 | New | MN913197 | DANOD789-22 | NHMA |
France | Sorgues | ENT-DNA-926 | B1 | New | MN913198 | DANOD790-22 | NHMA |
France | Sorgues | ENT-DNA-927 | B1 | New | MN913199 | DANOD791-22 | NHMA |
Bulgaria | Varna | ENT-DNA-1011 | B7 | New | MN913211 | DANOD818-22 | NHMA |
Bulgaria | Varna | ENT-DNA-1013 | B1 | New | MN913200 | DANOD819-22 | NHMA |
Bulgaria | Varna | ENT-DNA-1014 | B1 | New | MN913201 | DANOD820-22 | NHMA |
Bulgaria | Varna | ENT-DNA-1015 | B1 | New | MN913202 | DANOD821-22 | NHMA |
Romania | Vadu | ENT-DNA-1179 | B1 | New | MN983216 | DANOD936-22 | NHMA |
Romania | Vadu | ENT-DNA-1180 | B1 | New | MN983217 | DANOD937-22 | NHMA |
Germany | Baden-Württemberg | ENT-DNA-1222 | B1 | New | MN913203 | DANOD949-22 | NHMA |
Germany | Baden-Württemberg | ENT-DNA-1223 | B1 | New | MN913204 | DANOD950-22 | NHMA |
Germany | Baden-Württemberg | ENT-DNA-1224 | B1 | New | MN913205 | DANOD951-22 | NHMA |
England | Kent | SAMEA9065986 | B3 | WSTLP | OW121859* | WSI | |
Austria | Vienna | Odo0016 | B5 | BOLD | — | AODON016-20 |
|
Germany | North Rhine-Westphalia | ZFMK-TIS-2010623 | B1 |
|
MW490449 | GODO023-18 | ZFAK |
Germany | North Rhine-Westphalia | ZFMK-TIS-2010635 | B1 |
|
MW490180 | GODO027-18 | ZFAK |
Germany | North Rhine-Westphalia | ZFMK-TIS-2010638 | B1 |
|
MW490514 | GODO030-18 | ZFAK |
Netherlands | Drentsche Aa | RMNH.INS.228274 | B1 |
|
KF369498 | ODOPH289-13 | RMNH |
Poland | Wadolek Lake | ODOPL_149 | B1 |
|
MW490351 | PLSW015-20 | UL |
Poland | Wadolek Lake | ODOPL_184 | B1 |
|
MW490494 | PLSW050-20 | UL |
Italy | Taranto | MIB:ZPL:08479 | A4 | Galimberti et al. (2020) | MT298597 | ZPLOD679-20 | UMB |
Italy | Trento | MIB:ZPL:08480 | A1 | Galimberti et al. (2020) | MW377872 | ZPLOD680-20 | UMB |
Italy | Torino | MIB:ZPL:08481 | A1 | Galimberti et al. (2020) | MT298595 | ZPLOD681-20 | UMB |
Italy | Vercelli | MIB:ZPL:08483 | A1 | Galimberti et al. (2020) | MT298594 | ZPLOD683-20 | UMB |
Italy | Lecco | MIB:ZPL:08485 | A2 | Galimberti et al. (2020) | MT298600 | ZPLOD685-20 | UMB |
Italy | Grosseto | MIB:ZPL:08487 | A1 | Galimberti et al. (2020) | MT298599 | ZPLOD687-20 | UMB |
Italy | Campobasso | MIB:ZPL:08490 | A3 | Galimberti et al. (2020) | MT298602 | ZPLOD690-20 | UMB |
Italy | Lazio | MIB:ZPL:08491 | A1 | Galimberti et al. (2020) | MT298601 | ZPLOD691-20 | UMB |
Montenegro | — | MIB:ZPL:08634 | B8 | Galimberti et al. (2020) | MT298598 | ZPLOD834-20 | UMB |
DNA was extracted at Department of Biology, Aarhus University (
We used the following PCR protocol for COI: 95° C, 2 min; then 35–45 cycles of 95°C, 30 s; 45°C, 30 s; 72°C, 1 min and a final extension of 72°C for 5 min using the primers from
All obtained COI sequences were aligned in Mega 11 (
We analyzed phylogenetic patterns in MrBayes 3.2 (
Based on the results from the haplotype network and phylogenetic analyses, we divided the dataset into two haplotype groups as indicated in Fig.
Estimates of evolutionary divergence over sequence pairs within and between groups as indicated in the text based on the Kimura-2 Parameter.
Europe | Italy | |
Europe | 0.0015 | |
Italy | 0.0150 | 0.0021 |
Summary of molecular variance analysis (AMOVA). The percentage of molecular variance (%variation) is provided, together with appropriate ɸ-statistics. The statistical significance of each value is based on 1000 permutation.
Variation | df | Sigma² | % variation | ɸ-statistics | p |
Among groups | 1 | 40.400 | 96.5 | 0.985 | < 0.001 |
Among sample localities | 13 | 0.836 | 2.0 | 0.566 | = 0.012 |
Within sample localities | 46 | 0.642 | 1.5 | 0.965 | < 0.001 |
The 61-specimen dataset of P. pennipes was trimmed to 618 bp COI to avoid missing or ambiguous data. The minimum spanning network analysis in PopART (Fig.
For the phylogenetic analysis in MrBayes, we added a COI barcode 648 pb sequence of P. acutipennis as outgroup to the original 658 bp P. pennipes alignment. The phylogenetic tree (Fig.
The average Kimura-2 Parameter distance within each haplotype group (Table
Our results reveal a highly distinctive pattern with two clearly separated haplotype groups of P. pennipes in Europe—one restricted to Italy, and one found in the rest of the species’ distribution area in Europe from Georgia to the UK and from southern France to Scandinavia. This clearly indicates that P. pennipes remained in at least two independent glacial refugia in Europe during the Weichsel Glaciation (Gibbard & Cohen 2008) (Fig.
Potential glacial refugia and post-glacial dispersal route as discussed in the text. Blue indicates an Italian refugium and dispersal routes. Red indicates a southeastern refugium and dispersal routes. Question marks indicate uncertain dispersal routes as discussed in the text. The pink area indicates a potentially larger southeastern refugium that encircles the Black Sea.
One of these refugia was obviously in Italy as haplotype group A is restricted to that area. As the greatest variation in haplotype group B is found in the east and southeast, we infer that the second refugium was in the Balkan-Black Sea region of Europe. This pattern is directly comparable to the so-called Grasshopper Paradigm, so named because the pattern is found in the grasshopper Pseudochorthippus parallelus (Zetterstedt, 1821) (
In addition to P. paralellus, several European species show a similar post-glacial dispersal pattern, and
Within Odonata several different patterns have been elucidated in the Western Palearctic region.
T.J.S. and K.O. designed the study, secured funding and collected material. M.D. carried out laboratory work, data mining and the initial analyses, and drafted parts of the text. O.F.N. provided information on biology and natural history, and collected material. T.J.S. carried out the bulk of the analyses and drafted the text. All authors contributed to the Discussion and the final version of the paper.
Funding was provided by The Research Fund under the Danish Ministry for Culture (Grant: FORM.2015-0023), the 15 June Foundation (Grant: 2015-A-89), Schjøtz-Christensen’s Memorial Fund (Denmark), and the EU Synthesys Program (SE-TAF-5543).
The authors have declared that no competing interests exists.
We are grateful to the following people for support: Arne Drews (Nature Conservation Schleswig-Holstein, Germany), Rasmus Hovmöller (Swedish Museum of Natural History, Sweden), Michel Papazian (France), Boyan Zlatkov (Bulgarian Academy of Science), and Mogens Holmen† (Denmark) for providing specimens for DNA extractions; Guillaume Poirier (French Ministry for Environment) for help with registering specimens with the French Nagoya office. Annie Brandstrup (Aarhus University) assisted MD in the DNA lab. We thank an anonymous reviewer and the editor who made a number of suggestions for improvements on an earlier version of the text, which greatly improved the final version of the manuscript.
File S1
Data type: .nex
Explanation note: DNA alignment as a NEXUS file used for the PopART analyses.
File S2
Data type: .nex
Explanation note: DNA alignment as a NEXUS file used for the MrBayes analysis.